Stock Number | 35660 |
Year | 2013 |
Make | Chrysler |
Model | 300 |
Body Style | 4 Door |
Color | WHITE |
Base Curb Weight | 4235 lbs |
Length, Overall | 198.600 in |
Width, Max w/o mirrors | 75.000 in |
Height, Overall | 59.200 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Rain brake support
Ready alert braking
Hill start assist
Daytime running lamps
Advanced multi-stage front airbags
Front seat supplemental side airbags
Front & rear side curtain airbags
Driver knee airbag
Reactive head restraints
Rear door child safety locks
Tire pressure monitoring display
Inside emergency trunk lid release
Dual note horn
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details