Stock Number | 34943RA |
Year | 2006 |
Make | Chevrolet |
Model | TrailBlazer |
Body Style | Sport Utility |
Curb Weight - Front | 2450 lbs |
Curb Weight - Rear | 2060 lbs |
Length, Overall w/rear bumper | 191.80 in |
Width, Max w/o mirrors | 74.70 in |
Height, Overall | 67.83 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.2L 6 Cyl. Gas |
Engine Displacement | 4.2L |
Air bags, frontal, driver and right front passenger, includes passenger sensing system (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.)
Child seat restraint system
Door locks, child security, rear
Horn, dual note, high and low
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | Straight 6 Cyl. Engine |
Gas | Auto Delay Off |
- | Power Locks |
Vanity Mirrors | Cloth Seats |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Traction Control |
Trailer Towing Pkg | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details